Ironing prices 2026
Guide UK ironing prices: £5.50–£7.50 per kg for mixed ironing, £1.50–£2.80 per shirt, £8.50–£10.50 per kg for wash, dry and iron, and £14–£18 an hour in your home.
| Service | National guide | London guide |
|---|---|---|
| Ironing collection & delivery | £5.50 – £7.50 per kg | £6.90 – £9.40 |
| Shirt ironing service | £1.50 – £2.70 per shirt | £1.90 – £3.40 |
| Ironing by the bag | £5.50 – £7.50 per kg | £6.90 – £9.40 |
| Wash, dry & iron | £8.70 – £11.90 per kg | £10.90 – £14.80 |
| In-home ironing | £14.10 – £17.90 per hour | £17.60 – £22.40 |
| Bed linen & duvet ironing | £4.00 – £5.90 per duvet cover | £5.10 – £7.30 |
| Curtain pressing | £13.50 – £19.50 per pair | £16.90 – £24.40 |
| Suits, dresses & delicates | £8.10 – £11.70 per suit | £10.10 – £14.60 |
| Uniform & workwear ironing | £1.60 – £2.30 per item | £2.00 – £2.90 |
| Commercial & holiday-let ironing | £4.60 – £6.20 per kg | £5.80 – £7.80 |
| Same-day & express | Standard rate + around 25% | |
| Weekly slot | About 10% off standard (fortnightly 5%) | |
Guide prices from UK market rates in 2026. Your fixed price is confirmed before anything is pressed.
Work out my priceQuestions people ask
How much does an ironing service cost in the UK?
Guide prices in 2026 are about £5.50 to £7.50 per kg for mixed ironing, £1.50 to £2.80 per shirt, £8.50 to £10.50 per kg for wash, dry and iron, and £14 to £18 an hour for in-home ironing. London is typically around 25% higher. You get a fixed price before anything is pressed.
Is there a minimum order?
Collection and delivery orders have a guide minimum of £20. In-home visits have a two-hour minimum.
Do regular customers pay less?
Yes. Weekly slots are around 10% below standard rates, fortnightly around 5%.